Kinsale Golf Club
Par/SSS: 69/71 Yards: 5728
Type: Parkland Holes: 9
Weekday
Round: £ Day Ticket: N/A
Weekend
Round: N/A Day Ticket: N/A
| Yards | Par | Yards | Par |
| 261 | 4 | 233 | 4 |
| 306 | 4 | 276 | 4 |
| 344 | 4 | 336 | 4 |
| 292 | 4 | 269 | 4 |
| 462 | 4 | 427 | 4 |
| 252 | 4 | 235 | 4 |
| 168 | 3 | 154 | 3 |
| 431 | 4 | 408 | 5 |
| 371 | 4 | 351 | 4 |
| 2887 | 35 | 2689 | 36 |
| 199 | 3 | 191 | 3 |
| 306 | 4 | 276 | 4 |
| 344 | 4 | 336 | 4 |
| 290 | 4 | 269 | 4 |
| 464 | 4 | 427 | 4 |
| 156 | 3 | 128 | 3 |
| 278 | 4 | 241 | 4 |
| 431 | 4 | 408 | 5 |
| 371 | 4 | 351 | 4 |
| 2839 | 34 | 2627 | 35 |
| 5726 | 69 | 5316 | 71 |
Kinsale, founded in 1996 and located in the homely little village of Llanerchymor in Holywell, is a welcoming nine-hole tract that should provide for an enjoyable afternoon's golf.
The parkland course nestles neatly alongside a river meaning you need to be wary of errant shots on particular holes. It is a scenic course with beautiful views of the surrounding area and further beyond.
Although not overly difficult, it is quite hilly in parts and many of the holes run upwards and downwards, thus leaving some awkward stances.
Address:
Llanerchymor, Holywell CH8 9DX
How to Get there
Contact:
Tel: 01745 561080
Fax: 0
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in North Wales
| Fairway Country Hotel | Gwynedd | |
| Gateway to Wales Hotel | 3 Star Hotel | Deeside |
| Hotel Plas Dinorwic | 3 Star Hotel | Gwynedd |
| St Moritz Llandudno | 3 Star Guest House | Llandudno |
| Deganwy Castle Hotel | 2 Star Hotel | Deganwy |



