Holywell Golf Club

Par/SSS: 70/70 Yards: 6091
Type: Moorland/Parkland Holes: 18
Weekday
Round: ££ Day Ticket: N/A
Weekend
Round: N/A Day Ticket: N/A
Web: www.holywellgc.co.uk
| Yards | Par | Yards | Par |
| 397 | 4 | 353 | 4 |
| 368 | 4 | 312 | 4 |
| 404 | 4 | 302 | 4 |
| 188 | 3 | 142 | 3 |
| 374 | 4 | 259 | 4 |
| 165 | 3 | 147 | 3 |
| 445 | 4 | 417 | 5 |
| 364 | 4 | 303 | 4 |
| 3736 | 4 | 364 | 4 |
| 6441 | 34 | 2599 | 35 |
| 480 | 5 | 465 | 5 |
| 300 | 4 | 165 | 3 |
| 168 | 3 | 132 | 3 |
| 317 | 4 | 275 | 4 |
| 521 | 5 | 435 | 5 |
| 134 | 3 | 113 | 3 |
| 340 | 4 | 310 | 4 |
| 333 | 4 | 282 | 4 |
| 420 | 4 | 336 | 4 |
| 3013 | 36 | 2513 | 35 |
| 9454 | 70 | 5112 | 70 |
This is an extremely enjoyable test of your golfing abilities and one that deserves great acclaim than it currently receives. Everyone likes a course that makes you think and Holywell is that type of course.
It has the aura of a great links course although at 800 feet above sea level you are certainly not playing a links! Wind, however, is a common factor here so those players who don't mind being blown about will perhaps fare best.
The views are tremendous form nearly every tee and, if you're lucky, there's the odd sprinkling of sheep in the middle of the fairway to look out for.
Address:
Brynford, Holywell CH8 8LS
How to Get there
Contact:
Tel: 01352713937
Fax: 07092369597
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in North Wales
| Fairway Country Hotel | Gwynedd | |
| Gateway to Wales Hotel | 3 Star Hotel | Deeside |
| Hotel Plas Dinorwic | 3 Star Hotel | Gwynedd |
| St Moritz Llandudno | 3 Star Guest House | Llandudno |
| Deganwy Castle Hotel | 2 Star Hotel | Deganwy |



