St Giles Golf Club

Par/SSS: 70/0 Yards: 6012
Type: Parkland Holes: 9
Weekday
Round: ££ Day Ticket: N/A
Weekend
Round: N/A Day Ticket: N/A
Web: www.st-giles.org.uk
| Yards | Par | Yards | Par |
| 364 | 4 | 317 | 4 |
| 176 | 3 | 129 | 3 |
| 453 | 4 | 433 | 5 |
| 435 | 4 | 433 | 5 |
| 474 | 5 | 394 | 5 |
| 386 | 4 | 350 | 4 |
| 147 | 3 | 135 | 3 |
| 268 | 4 | 228 | 4 |
| 303 | 4 | 273 | 4 |
| 3006 | 35 | 2692 | 37 |
| 364 | 4 | 317 | 4 |
| 176 | 3 | 129 | 3 |
| 453 | 4 | 433 | 5 |
| 435 | 4 | 433 | 5 |
| 474 | 5 | 394 | 5 |
| 386 | 4 | 350 | 4 |
| 147 | 3 | 135 | 3 |
| 268 | 4 | 228 | 4 |
| 303 | 4 | 273 | 4 |
| 3006 | 35 | 2692 | 37 |
| 6012 | 70 | 5384 | 74 |
St Giles Golf Club sits on the outskirts of Newtown in the heart of Powys. It's a nine-hole parkland course and, like so many courses in this part of the world, is surprisingly easy on the legs.
Played as an 18-holer, it measures just over 6,000 yards and, with a par of 70, provides a very good all round test of golf. There are some lovely holes, notably the second, which is a fine par-3, and the par-4 fourth.
Some of the holes are flanked by the River Severn and the chances are that you would really enjoy a visit to this little gem.
Address:
Pool Road, Newtown SY16 3AJ
How to Get there
Contact:
Tel: 01686625844
Fax: 01686625844
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in Mid Wales
| Hotel Plas Dinorwic | 3 Star Hotel | Gwynedd |
| St Moritz Llandudno | 3 Star Guest House | Llandudno |
| Deganwy Castle Hotel | 2 Star Hotel | Deganwy |
| Fairway Country Hotel | Gwynedd | |
| Gateway to Wales Hotel | 3 Star Hotel | Deeside |



