Cradoc Golf Club

Par/SSS: 72/72 Yards: 6331
Type: Parkland Holes: 18
Weekday
Round: ££ Day Ticket: N/A
Weekend
Round: N/A Day Ticket: N/A
Web: www.cradoc.co.uk
| Yards | Par | Yards | Par |
| 404 | 4 | 349 | 4 |
| 492 | 5 | 318 | 4 |
| 121 | 3 | 111 | 3 |
| 383 | 4 | 337 | 4 |
| 501 | 5 | 448 | 5 |
| 456 | 4 | 400 | 5 |
| 318 | 4 | 278 | 4 |
| 142 | 3 | 120 | 3 |
| 476 | 5 | 463 | 5 |
| 3293 | 37 | 2824 | 37 |
| 296 | 4 | 253 | 4 |
| 353 | 4 | 345 | 4 |
| 156 | 3 | 142 | 3 |
| 343 | 4 | 267 | 4 |
| 482 | 5 | 428 | 5 |
| 389 | 4 | 381 | 5 |
| 415 | 5 | 372 | 4 |
| 206 | 3 | 220 | 4 |
| 398 | 4 | 327 | 4 |
| 3038 | 36 | 2735 | 37 |
| 6331 | 73 | 5559 | 74 |
Cradoc is the work of two enthusiastic golfers, John Morrell and Les Watkins, who, in 1967, sought planning permission from the local governing body to build a golf course to serve the needs of local golfers. They got their wish and were awarded with 120 stunning acres of Welsh countryside as they built their course in the grounds of Brecon Beacons National park.
The course is enveloped by grand trees that often form the backdrop to most holes, so wayward shots are easily punished at nearly every opportunity.
Address:
Penoyre Park, Cradoc, Brecon LD3 9LP
How to Get there
Contact:
Tel: 01874623658
Fax: 01874611711
| Green Fee Key: |
| £1 - £15 = £ |
| £16 - £30 = ££ |
| £31 - £50 = £££ |
| £50+ = ££££ |
Accommodation in Mid Wales
| St Moritz Llandudno | 3 Star Guest House | Llandudno |
| Deganwy Castle Hotel | 2 Star Hotel | Deganwy |
| Fairway Country Hotel | Gwynedd | |
| Gateway to Wales Hotel | 3 Star Hotel | Deeside |
| Hotel Plas Dinorwic | 3 Star Hotel | Gwynedd |



